Name | Class | State | Sport | City |
---|---|---|---|---|
18u Impact Gold Premier Bryant | 2024/2025 | TX | Fast Pitch Softball | Keller |
Athletics Mercado Gurrola | CA | Fast Pitch Softball | ||
Boomstix Athletics 16u | 2027 | TX | Fast Pitch Softball | Cedar Hill |
Boomstix Athletics 18u | 2024 | TX | Fast Pitch Softball | Cedar Hill |
Diamond Express | 2026 | TX | Fast Pitch Softball | |
Dirtdogs Lopez | 2027 | CA | Fast Pitch Softball | Bakersfield |
DSTX 14U | 2027-2029 | TX | Fast Pitch Softball | Dripping Springs |
Elite Fastpitch | 2025 | OK | Fast Pitch Softball | Stigler |
Excel Elite FTX 18U | 2025,2026,2027 | TX | Fast Pitch Softball | Benbrook |
Firecrackers 07 - Williams | 2025 | AL | Fast Pitch Softball | Chelsea |
Gametime LC Premiere | 2025 2026 | OK | Fast Pitch Softball | Moore |
Gametime National 2024 | 2024 | OK | Fast Pitch Softball | |
Heartland Havoc '08 16U Premier Nelson | 2026, 2027 | IL | Fast Pitch Softball | Milan |
Heartland HAVOC '09 | 2027 | IL | Fast Pitch Softball | Quad Cities |
Heartland Havoc 09 Premier Maraden | 2027/2028 | IL | Fast Pitch Softball | East Moline |
Heartland Havoc 18U | 2025 | IL | Fast Pitch Softball | East Moline |
Hotshots Premier Naudin - Swanson | 2028 | TX | Fast Pitch Softball | Bullard |
I-5 Softball 14u Mark/Snyder | 2029-2030 | CA | Fast Pitch Softball | Santa Clarita |
I-5 Softball 14u Snyder | 2028/2029 | CA | Fast Pitch Softball | Santa Clarita |
I-5 Softball 16u Snyder | 2026/2027 | CA | Fast Pitch Softball | Santa Clarita |
I-5 Softball 18u Snyder/Mark | 2025-2026 | CA | Fast Pitch Softball | Santa Clarita |
I-5 Softball Snyder/Acevedo | 2026 | CA | Fast Pitch Softball | Santa Clarita |
I-5 Ventura Banbrook/Shea | CA | Fast Pitch Softball | Ventura County | |
I-5 Ventura Premier 2027 | 2027 | CA | Fast Pitch Softball | Moorpark |
Impact Gold ETX 2526 | 2025/2026 | TX | Fast Pitch Softball | Tyler |
IN Fury Platinum Olson | 2027/2028 | IN | Fast Pitch Softball | Indianapolis |
Indiana Gators - Goins | 2026 | IN | Fast Pitch Softball | Evansville |
Lady Hitmen 07 | 2025/2026/2027 | IL | Fast Pitch Softball | Milan |
Lady Patriots 2027 | 27/28 | TX | Fast Pitch Softball | Rusk |
Lady Patriots ETX | TX | Fast Pitch Softball | Tyler | |
NM Elite 16U | 2025 | NM | Fast Pitch Softball | Albuquerque |
OK Athletics National Madden/Brown 26/27 | 2026 & 2027 | OK | Fast Pitch Softball | Bethany |
OK Pryme 18u - Ray/Ehrlich | 2025/2026/2027/2028 | OK | Fast Pitch Softball | Braman |
Oklahoma Athletics 14U Premier Mathers | 2024 | OK | Fast Pitch Softball | Bethany |
Pride Prospects | OK | Fast Pitch Softball | Shawnee | |
Sharks Fastpitch - Aldridge | TX | Fast Pitch Softball | Brownsboro | |
SoCal Athletics Zabala/Johnson | 2025-2028 | CA | Fast Pitch Softball | Menifee |
SoCal Athletics-Zabala | 2025-2026 | CA | Fast Pitch Softball | Menifee |
Stafford Diamonds 16U- Hensel | 2025 | VA | Fast Pitch Softball | Stafford |
Stars National Coleman 18U | 2025 | NJ | Fast Pitch Softball | Pennsville |
Team NC Huffman 26/27 | 2026/2027 | NC | Fast Pitch Softball | Kings Mountain |
Tenacity Fastpitch 2027/2028 | 2027/2028 | MO | Fast Pitch Softball | Springfield |
Texas Riptide | 2025/26/27 | TX | Fast Pitch Softball | Humble |
Texas Riptide 16U Cuyos | TX | Fast Pitch Softball | Humble | |
Texas Riptide 18U | 2025 | TX | Fast Pitch Softball | Humble |
Texas United 16U - National | 2025 | TX | Fast Pitch Softball | Manor |
Texas United 16U Premier Cuellar | 2027 | TX | Fast Pitch Softball | Corpus Christi |
Texas United 18U - National | TX | Fast Pitch Softball | Manor | |
Texas United 18u - Ramirez | 2027 | TX | Fast Pitch Softball | Corpus Christi |
Tulsa Elite 08 (Jaramillo) | 2026 | AR | Fast Pitch Softball | Little Rock |
Unity Gold CTX | 2027 | TX | Fast Pitch Softball | Salado |
Velocity Fastpitch CTX | 2024 | TX | Fast Pitch Softball | Belton |
Velocity Fastpitch CTX | 2024 | TX | Fast Pitch Softball | Belton |
Velocity Fastpitch CTX | 2025 | TX | Fast Pitch Softball | Belton |
Virginia OC Elite - Premier | 2025, 2026 & 2027 | VA | Fast Pitch Softball | Orange |
© Copyright 2019-2024 MyTeamStats, LLC. All rights reserved.